Nr: Lane: Turn: Timestamp: Acc Time: Duration: Half Mile: One Mile:
1018 1 1 2025-09-06 12:26:45 25.566 s 39.118 s 206.42 Km/h 220.85 Km/h
1018 1 2 2025-09-06 13:26:02 23.973 s 37.432 s 205.94 Km/h 225.0 Km/h
1018 1 3 2025-09-06 14:25:33 22.675 s 36.335 s 206.18 Km/h 218.18 Km/h
1018 1 4 2025-09-06 15:01:19 25.751 s 39.328 s 207.61 Km/h 219.78 Km/h
1018 1 5 2025-09-06 15:54:50 22.467 s 36.024 s 207.13 Km/h 220.31 Km/h
1018 1 6 2025-09-06 16:27:05 23.676 s 37.291 s 204.54 Km/h 221.40 Km/h

Back