Nr: Lane: Turn: Timestamp: Acc Time: Duration: Half Mile: One Mile:
1440 1 1 2025-09-06 13:06:55 23.992 s 34.282 s 260.86 Km/h 302.01 Km/h
1440 1 2 2025-09-06 13:54:57 23.321 s 33.203 s 279.50 Km/h 308.21 Km/h
1440 1 3 2025-09-06 14:45:49 22.958 s 32.933 s 273.97 Km/h 306.64 Km/h
1440 1 4 2025-09-06 15:36:28 23.063 s 33.82 s 255.31 Km/h 283.91 Km/h
1440 1 5 2025-09-06 16:17:30 22.592 s 32.493 s 276.49 Km/h 307.16 Km/h
1440 1 6 2025-09-06 16:38:48 21.96 s 31.87 s 279.50 Km/h 306.12 Km/h

Back