Nr: Lane: Turn: Timestamp: Acc Time: Duration: Half Mile: One Mile:
157 1 1 2025-09-06 12:47:37 21.982 s 34.029 s 231.95 Km/h 250.34 Km/h
157 1 2 2025-09-06 13:42:51 21.753 s 33.764 s 234.98 Km/h 249.65 Km/h
157 1 3 2025-09-06 14:50:17 21.53 s 33.66 s 232.25 Km/h 248.27 Km/h
157 1 4 2025-09-06 15:18:11 24.174 s 36.288 s 226.13 Km/h 251.39 Km/h
157 1 5 2025-09-06 15:46:53 23.504 s 35.42 s 233.76 Km/h 252.10 Km/h
157 1 6 2025-09-06 16:28:17 21.766 s 33.577 s 236.53 Km/h 254.23 Km/h

Back