Nr: Lane: Turn: Timestamp: Acc Time: Duration: Half Mile: One Mile:
1608 1 1 2024-09-07 13:59:49 20.828 s 30.667 s 266.66 Km/h 315.78 Km/h
1608 1 2 2024-09-07 15:30:35 21.092 s 30.991 s 259.36 Km/h 315.23 Km/h
1608 1 3 2024-09-07 16:19:11 24.199 s 33.933 s 266.27 Km/h 318.58 Km/h
1608 1 4 2024-09-07 17:19:36 21.001 s 30.818 s 261.24 Km/h 317.46 Km/h
1608 1 5 2024-09-07 18:01:32 24.849 s 34.573 s 267.45 Km/h 318.58 Km/h
1608 1 6 2024-09-07 18:33:51 21.514 s 31.282 s 264.70 Km/h 318.02 Km/h
1608 1 7 2024-09-07 19:07:43 21.563 s 31.2 s 269.05 Km/h 321.42 Km/h
1608 1 8 2024-09-07 19:27:25 26.902 s 36.621 s 263.54 Km/h 320.28 Km/h

Back