Nr: Lane: Turn: Timestamp: Acc Time: Duration: Half Mile: One Mile:
25 1 1 2024-09-07 13:57:10 23.322 s 34.101 s 244.56 Km/h 283.91 Km/h
25 1 2 2024-09-07 16:16:36 22.812 s 33.736 s 239.36 Km/h 281.25 Km/h
25 1 3 2024-09-07 17:18:00 25.867 s 36.573 s 245.56 Km/h 286.62 Km/h
25 1 4 2024-09-07 17:58:54 25.546 s 36.287 s 244.23 Km/h 285.71 Km/h
25 1 5 2024-09-07 18:29:45 23.942 s 34.634 s 245.56 Km/h 287.08 Km/h
25 1 6 2024-09-07 19:03:17 24.122 s 34.76 s 246.91 Km/h 288.46 Km/h

Back