Nr: Lane: Turn: Timestamp: Acc Time: Duration: Half Mile: One Mile:
3105 1 1 2024-09-07 16:12:30 25.944 s 41.867 s 176.64 Km/h 182.74 Km/h
3105 1 2 2024-09-07 18:05:11 25.38 s 41.275 s 175.26 Km/h 187.30 Km/h
3105 1 3 2024-09-07 18:37:39 24.331 s 39.836 s 177.69 Km/h 191.69 Km/h
3105 1 4 2024-09-07 19:12:39 23.469 s 43.822 s 176.12 Km/h 109.42 Km/h
3105 1 5 2024-09-07 19:28:35 24.439 s 39.521 s 182.37 Km/h 197.36 Km/h
3105 1 6 2024-09-07 19:39:23 24.007 s 39.035 s 183.48 Km/h 197.80 Km/h
3105 1 7 2024-09-07 19:51:45 23.553 s 38.448 s 184.04 Km/h 199.33 Km/h
3105 1 8 2024-09-07 20:00:49 24.561 s 40.033 s 172.41 Km/h 185.95 Km/h

Back