Nr: Lane: Turn: Timestamp: Acc Time: Duration: Half Mile: One Mile:
658 1 1 2025-09-06 13:08:09 23.863 s 32.62 s 310.34 Km/h 342.85 Km/h
658 1 2 2025-09-06 13:58:51 23.685 s 32.586 s 313.04 Km/h 300.00 Km/h
658 1 3 2025-09-06 14:47:57 21.758 s 31.089 s 315.23 Km/h 250.34 Km/h
658 1 4 2025-09-06 15:19:16 22.089 s 30.689 s 315.23 Km/h 353.63 Km/h
658 1 5 2025-09-06 15:47:58 21.872 s 30.533 s 313.58 Km/h 350.87 Km/h
658 1 6 2025-09-06 16:29:24 22.929 s 31.711 s 309.81 Km/h 349.51 Km/h
658 1 7 2025-09-06 16:47:32 25.567 s 34.417 s 308.21 Km/h 345.48 Km/h

Back