Nr: Lane: Turn: Timestamp: Acc Time: Duration: Half Mile: One Mile:
689 1 1 2024-09-07 13:55:41 26.274 s 36.285 s 275.65 Km/h 297.02 Km/h
689 1 2 2024-09-07 15:08:53 29.376 s 39.31 s 276.49 Km/h 300.50 Km/h
689 1 3 2024-09-07 16:11:10 27.42 s 37.343 s 277.34 Km/h 301.00 Km/h
689 1 4 2024-09-07 17:32:23 26.484 s 36.331 s 279.50 Km/h 302.52 Km/h
689 1 5 2024-09-07 19:11:09 28.577 s 38.324 s 281.25 Km/h 305.60 Km/h
689 1 6 2024-09-07 19:40:44 24.631 s 34.35 s 282.57 Km/h 306.64 Km/h
689 1 7 2024-09-07 19:49:33 25.919 s 35.592 s 283.46 Km/h 307.16 Km/h
689 1 8 2024-09-07 20:03:22 30.309 s 39.99 s 281.25 Km/h 307.16 Km/h

Back