Nr: Lane: Turn: Timestamp: Acc Time: Duration: Half Mile: One Mile:
974 1 1 2025-09-06 13:04:31 26.483 s 36.186 s 258.62 Km/h 330.88 Km/h
974 1 2 2025-09-06 13:50:03 25.528 s 34.965 s 269.05 Km/h 343.51 Km/h
974 1 3 2025-09-06 14:43:46 25.855 s 35.123 s 271.08 Km/h 346.15 Km/h
974 1 4 2025-09-06 15:24:18 25.593 s 34.8 s 275.22 Km/h 346.82 Km/h
974 1 5 2025-09-06 15:52:10 24.135 s 33.699 s 261.24 Km/h 339.62 Km/h
974 1 6 2025-09-06 16:33:57 25.109 s 34.188 s 281.69 Km/h 350.19 Km/h

Back