Nr: Lane: Turn: Timestamp: Acc Time: Duration: Half Mile: One Mile:
982 1 1 2025-09-06 13:09:40 21.87 s 31.64 s 273.55 Km/h 319.14 Km/h
982 1 2 2025-09-06 13:59:57 20.912 s 29.748 s 300.00 Km/h 342.20 Km/h
982 1 3 2025-09-06 14:49:06 22.641 s 31.805 s 282.57 Km/h 339.62 Km/h
982 1 4 2025-09-06 15:20:21 22.934 s 32.068 s 296.05 Km/h 337.07 Km/h
982 1 5 2025-09-06 15:49:01 21.111 s 30.132 s 305.60 Km/h 338.98 Km/h
982 1 6 2025-09-06 16:30:27 21.436 s 30.619 s 295.56 Km/h 331.49 Km/h
982 1 7 2025-09-06 16:44:11 18.974 s 34.984 s 287.08 Km/h 140.62 Km/h

Back